Lingerie Size Chart

Coquette, Elegant Moments, Leg Avenue
Size Bust Cup Waist Hips Dress Size
XS 30"-32" A 22"-24" 32"-34" 0-2
S 32"34" A/B 24"-26" 34"-36" 2-6
M 34"-36" B/C 26"-28" 36"-38" 6-10
L 36"-38" C 28"-32" 38"-40" 10-14
XL 38"-40" C-D 32"-34" 41"-44" 14-16
S/M 32"-34" A/B 24"-26" 34"-36" 2-8
M/L 36"-38" B/C 28"-32" 38"-40" 8-14
L/XL 38"-40" C/D 32"-34" 40"-44" 14-18
1X 40"-42" D 40"-42" 44"-48" 14-16
2X 42"-44" D-DD 42"-44" 46"-50" 16-18
3X 44"-46" DD 44"-46" 50"-52" 18-20
1X/2X 40"-44" D/DD 40"-44" 44"-48" 14-18
3X/4X 44"-50" DD 44"-50" 46"-50" 18-22
One Size 32"-38" B/C 24"-32" 34"-40" 2-12
Queen Size 40"-44" D/DD 40"-44" 44"-50" 14-18

 

Daisy Corsets

Ujena Swimwear

 

BeWicked

 

Costume Size Chart

Costume Size Chart        
SIZE OS S M L
Dress Size One Size 4-6 8-10 12-14
Bust 34.5-40.5" 34.5-35.5" 36.5-37.5" 39-40.5"
Waist 26-32" 26-27" 28-29" 30.5-32"
Hip 36-42" 36-37" 38-39" 40.5-42"
Inseam   27.5" 28" 28.5"
         
SIZE XS S/M M/L XL
Dress Size 0-2 2-8 8-14 16-18
Bust 32.75-33.5" 34.5-36.5" 37.5-40.5" 42-43.5"
Waist 24.25-25" 26-28" 29-32" 33.5-35"
         
Costume Plus Chart        
SIZE Queen 1X/2X 3X/4X  
Dress Size 16-18 16-20 22-26  
Bust 42-43.5" 42-46" 48-52"  
Waist 33.5-35" 33-37" 38-42"  
Hip 43.5-45" 43-47" 48-52"  
Cup C-D D-DD DD+  
         
Costume Men's Chart        
SIZE S M L XL
Chest 34-36" 38-40" 42-44" 46-48"
Waist 28-30" 32-34" 36-38" 40-42"
Inseam 31-33" 31-33" 31-33" 31-33"
         
SIZE S/M M/L OS  
Chest 36-38" 40-44" 46-62"  
Waist 28-32" 34-38" N/A"  
Inseam 30-31" 31-32" N/A"